At about 06.20 AM the Russian Navy´s Ropucha class landing ship Aleksandr Shabalin (hull number 110) passed Helsingborg/Helsingør on its way southwards in Øresund. On July 3 the Aleksandr Shabalin was seen going northwards in the Sound.
Ship facts (Wiki):
| Type: | Landing Ship Tank | 
| Displacement: | 2,200 tons standard 4,080 tons full load | 
| Length: | 112,5 m | 
| Beam: | 15 m | 
| Draft: | 3.7 m | 
| Propulsion: | 2 diesel engines; 2 propellers, 19,200 hp | 
| Speed: | 18 knots (33 km/h) | 
| Range: | 6,100 nm at 15 knots (28 km/h) | 
| Capacity: | 10 main battle tanks and 200 troops or 12 BTR and 340 troops or 3 main battle tanks, 3 2S9 «Nona-S», 5 MT-LB, 4 army trucks and 313 troops or 500 tons of cargo | 
| Complement: | 87-98 | 
| Armament: | 2* 2*57 mm AK-725 guns (Ropucha I) 1* 76 mm AK-176 (Ropucha II) 2* 30*122 mm rocket launcher A-215 Grad-M Strela 2(SA-N-5) surface-to-air missile system(4 launchers) 2* 30 mm 30AK-6 air defence gun(2 six-barreled gatling mounts | 

 
No comments:
Post a Comment